PRINT THIS PAGE
Who We Are | Member Services | Markets | Products | Dairy Policy | Newsroom
Email:
Password:
LOGIN HELP REGISTER HERE

 
USDA REPORTS: 
Dairy Products 
Milk Production 
Livestock Slaughter 

CME REPORTS:
Daily Dairy Report
Daily Settlement
Globex Futures

Markets
Markets

Support Prices
Effective:
11.1.08

 

Cheese:
Block: $1.1300
Barrel: $1.1000

  Butter:$1.0500  

Nonfat Dry Milk: $.8000

* Average Mkt Chicago Markets Central States Powder Market*
Report Date Block Barrel Butter Whey
Non-Hygro
(Mostly)
NFDM Powder
Avg. of Mostly
BtrMk
(Avg.)
WPC
(Mostly)
Lactose
(Mostly)
Central West
  (0.0025) 0.0000 (0.0150) 0.0013 1.1275 (0.0150) 0.0375 0.0150 0.0000
05.23.2013 1.7575 1.7300 1.5500            
05.22.2013 1.7600 1.7300 1.5650            
05.21.2013 1.7600 1.7300 1.5950            
05.20.2013 1.7700 1.7550 1.5950            
05.17.2013 1.7700 1.7600 1.6150 0.5413 1.7100 1.6850 1.5725 1.2850 0.6450
05.16.2013 1.7650 1.7525 1.6000            
05.15.2013 1.7550 1.7300 1.5950            
05.14.2013 1.7800 1.7250 1.5875            
05.13.2013 1.8025 1.7225 1.6100            
05.10.2013 1.8450 1.7225 1.6100 0.5400 0.5825 1.7000 1.5350 1.2700 0.6450
05.09.2013 1.8575 1.7225 1.6175            
05.08.2013 1.8650 1.7350 1.6300            
05.07.2013 1.8650 1.7350 1.6375            
05.06.2013 1.9150 1.7350 1.6450            
05.03.2013 1.9100 1.7300 1.6500 0.5425 1.6888 1.6750 1.5700 1.2600 0.6450
05.02.2013 1.9050 1.7000 1.6850            
05.01.2013 1.9000 1.6700 1.6900            
04.30.2013 1.8850 1.6600 1.6900            
04.29.2013 1.8675 1.6650 1.6900            
04.26.2013 1.8600 1.6850 1.6900 0.5425 1.6600 1.6300 1.5413 1.2400 0.6450
04.25.2013 1.8600 1.6900 1.6900            
04.24.2013 1.8650 1.7250 1.6900            
04.23.2013 1.8650 1.7575 1.7350            
04.22.2013 1.8800 1.7650 1.7700            
04.19.2013 1.8800 1.7700 1.7875 0.5425 1.6413 1.6100 1.4825 1.2375 0.6450
04.18.2013 1.8850 1.7600 1.7875            
04.17.2013 1.8850 1.7600 1.7800            
04.16.2013 1.8700 1.7575 1.7700            
04.15.2013 1.8700 1.7675 1.7600            
04.12.2013 1.8375 1.7550 1.7400 0.5400 1.6050 1.5750 1.4625 1.2350 0.6450
04.11.2013 1.8225 1.7525 1.7350            
04.10.2013 1.8050 1.7400 1.7325            
04.09.2013 1.7950 1.7325 1.7325            
04.08.2013 1.7850 1.7125 1.7300            
04.05.2013 1.7625 1.6925 1.7100 0.5350 1.5850 1.5500 1.4250 1.2300 0.6400
04.04.2013 1.7375 1.6625 1.7000            
04.03.2013 1.6925 1.6425 1.6500            
04.02.2013 1.6925 1.6125 1.6325            
04.01.2013 1.6925 1.6075 1.6300            
03.28.2013 1.6925 1.5975 1.6300 0.5350 1.5350 1.4800 1.3950 1.2200 0.6700
03.27.2013 1.6925 1.5975 1.6400            
03.26.2013 1.6950 1.6050 1.6600            
03.25.2013 1.6975 1.6225 1.6600            
03.22.2013 1.7000 1.6650 1.6950 0.5500 1.5150 1.4800 1.3700 1.2100 0.6800
03.21.2013 1.6800 1.6550 1.7000            
03.20.2013 1.6400 1.6200 1.7000            
03.19.2013 1.6200 1.6000 1.7000            
03.18.2013 1.6125 1.5875 1.6600            
03.15.2013 1.6100 1.5900 1.6550 0.5550 1.5100 1.4875 1.3600 1.2100 0.6850
03.14.2013 1.6000 1.5900 1.6400            
03.13.2013 1.6000 1.5875 1.6300            
03.12.2013 1.6025 1.5825 1.6300            
03.11.2013 1.6025 1.5825 1.6300            
03.08.2013 1.6000 1.5800 1.6300 0.5700 1.5250 1.4925 1.4000 1.2150 0.6950
03.07.2013 1.5900 1.5800 1.6150            
03.06.2013 1.5700 1.5625 1.6025            
03.05.2013 1.5500 1.5400 1.6000            
03.04.2013 1.5500 1.5350 1.5900            
03.01.2013 1.5750 1.5600 1.5750 0.5800 1.5300 1.5025 1.4000 1.2400 0.7100
02.28.2013 1.5950 1.5700 1.5500            
02.27.2013 1.6050 1.5800 1.5500            
02.26.2013 1.6025 1.5800 1.5500            
02.25.2013 1.6075 1.6000 1.5700            
02.22.2013 1.6275 1.6300 1.5900 0.5900 1.5500 1.5150 1.4100 1.2400 0.7100
02.21.2013 1.6350 1.6300 1.6000            
02.20.2013 1.6450 1.6300 1.6050            
02.19.2013 1.6650 1.6300 1.6050            
02.15.2013 1.6750 1.6300 1.6050 0.6000 1.5550 1.5213 1.4300 1.2500 0.7250
02.14.2013 1.6750 1.6400 1.6025            
02.13.2013 1.6750 1.6300 1.5875            
02.12.2013 1.6600 1.5800 1.5550            
02.11.2013 1.6500 1.5600 1.5550            
02.08.2013 1.6500 1.5600 1.5550 0.6175 1.5600 1.5238 1.4400 1.2538 0.7250
02.07.2013 1.6475 1.5550 1.5550            
02.06.2013 1.6475 1.5500 1.5550            
02.05.2013 1.6450 1.5425 1.5550            
02.04.2013 1.6450 1.5325 1.5550            
02.01.2013 1.6450 1.5425 1.5550 0.6200 1.5650 1.5375 1.4600 1.2575 0.7250
01.31.2013 1.6450 1.5325 1.5550            
01.30.2013 1.6450 1.5300 1.5550            
01.29.2013 1.6450 1.5325 1.5050            
01.28.2013 1.6450 1.5700 1.5050            
01.25.2013 1.6450 1.5725 1.5050 0.6225 1.5650 1.5425 1.4775 1.2575 0.7300
01.24.2013 1.6450 1.5725 1.5050            
01.23.2013 1.6600 1.6000 1.5050            
01.22.2013 1.6600 1.6000 1.5050            
01.18.2013 1.6875 1.6375 1.5050 0.6250 1.5650 1.5450 1.5150 1.2625 0.7300
01.17.2013 1.7000 1.6500 1.5000            
01.16.2013 1.7000 1.6650 1.4900            
01.15.2013 1.7100 1.6725 1.4875            
01.14.2013 1.7200 1.6725 1.4600            
01.11.2013 1.7200 1.6725 1.4550 0.6300 1.5650 1.5375 1.5900 1.2625 0.7400
01.10.2013 1.7200 1.6850 1.4475            
01.09.2013 1.7200 1.6900 1.4500            
01.08.2013 1.7200 1.6900 1.4500            
01.07.2013 1.7600 1.6900 1.4850            
01.04.2013 1.7600 1.7200 1.5000 0.6600 1.5850 1.5375 1.5300 1.2625 0.7300
01.03.2013 1.7600 1.7300 1.4950            
01.02.2013 1.7600 1.7300 1.4950            
12.31.2012 1.7600 1.7100 1.4975            
12.28.2012 1.7400 1.7100 1.4975 0.6400 1.5725 1.5350 1.5950 1.2463 0.7700
12.27.2012 1.7400 1.7100 1.4975            
12.26.2012 1.7400 1.6550 1.4975            
12.24.2012 1.7400 1.6550 1.4975            
12.21.2012 1.7400 1.6550 1.5375 0.6400 1.5713 1.5350 1.5950 1.2463 0.7700
12.20.2012 1.7400 1.6500 1.5500            
12.19.2012 1.7200 1.6375 1.5600            
12.18.2012 1.7200 1.6300 1.5700            
12.17.2012 1.7250 1.6300 1.5700            
12.14.2012 1.7250 1.6250 1.5950 0.6413 1.5650 1.5300 1.5950 1.2488 0.7700
12.13.2012 1.7250 1.6250 1.5950            
12.12.2012 1.7600 1.6500 1.5950            
12.11.2012 1.7600 1.6600 1.5950            
12.10.2012 1.7600 1.6600 1.5900            
12.07.2012 1.7600 1.6600 1.5900 0.6388 1.5600 1.5300 1.6100 1.2488 0.7850
12.06.2012 1.7600 1.6600 1.5900            
12.05.2012 1.7600 1.6800 1.5850            
12.04.2012 1.7600 1.7025 1.5800            
12.03.2012 1.7600 1.7025 1.5900            
11.30.2012 1.7600 1.7125 1.6000 0.6388 1.5600 1.5250 1.6050 1.2488 0.7850
11.29.2012 1.8250 1.7400 1.6125            
11.28.2012 1.8250 1.7550 1.6225            
11.27.2012 1.8250 1.7750 1.6725            
11.26.2012 1.8250 1.7750 1.6800            
11.21.2012 1.8250 1.7450 1.6900 0.6325 1.5550 1.5175 1.6063 1.2325 0.7850
11.20.2012 1.8250 1.7250 1.7000            
11.19.2012 1.8250 1.7225 1.7200            
11.16.2012 1.8250 1.7225 1.7950 0.6225 1.5450 1.5100 1.6225 1.2325 0.7850
11.15.2012 1.8200 1.7225 1.8650            
11.14.2012 1.9100 1.8350 1.8900            
11.13.2012 1.8575 1.8275 1.8900            
11.12.2012 1.8575 1.8325 1.8900            
11.09.2012 1.9200 1.8350 1.8900 0.6175 0.5450 1.5050 1.6150 1.2325 0.7850
11.08.2012 1.9900 1.9100 1.8900            
11.07.2012 1.9900 1.9100 1.8700            
11.06.2012 2.1100 2.0750 1.8800            
11.05.2012 2.1100 2.0750 1.8850            
11.02.2012 2.1100 2.0800 1.8875 0.6050 1.5325 1.5000 1.5950 1.2263 0.7850
11.01.2012 2.1100 2.0000 1.8900            
10.31.2012 2.1100 2.0000 1.8975            
10.30.2012 2.1100 2.0250 1.8900            
10.29.2012 2.1100 2.0500 1.8900            
10.26.2012 2.1200 2.0800 1.8900 0.6000 1.5350 1.4900 1.5650 1.2263 0.7850
10.25.2012 2.0900 2.0600 1.8900            
10.24.2012 2.0550 2.0250 1.8900            
10.23.2012 2.0450 2.0100 1.8900            
10.22.2012 2.0100 1.9700 1.9025            
10.19.2012 2.0000 1.9175 1.8800 0.5975 1.5500 1.4850 1.5400 1.2263 0.7850
10.18.2012 2.0000 1.9175 1.8800            
10.17.2012 2.0100 1.9275 1.8750            
10.16.2012 2.0100 1.9700 1.8750            
10.15.2012 2.1000 2.0600 1.9300            
10.12.2012 2.1000 2.0600 1.9300 0.5975 1.5550 1.4950 1.5400 1.2313 0.7850
10.11.2012 2.1000 2.0600 1.9300            
10.10.2012 2.1000 2.0600 1.9300            
10.09.2012 2.1000 2.0600 1.9400            
10.08.2012 2.1000 2.0600 1.9250            
10.05.2012 2.1000 2.0600 1.8600 0.5850 1.5325 1.5100 1.5400 1.2313 0.7850
10.04.2012 2.1000 2.0600 1.9525            
10.03.2012 2.1000 2.0500 1.9500            
10.02.2012 2.0850 2.0350 1.9500            
10.01.2012 2.0850 2.0350 1.9500            
09.28.2012 2.0750 2.0350 1.9500 0.5850 1.5500 1.5250 1.5463 1.2125 0.8250
09.27.2012 2.0750 2.0350 1.9400            
09.26.2012 2.0825 2.0400 1.9400            
09.25.2012 2.0500 2.0000 1.9400            
09.24.2012 2.0000 1.9600 1.9300            
09.21.2012 2.0000 1.9600 1.8900 0.5825 1.5250 1.5150 1.3900 1.1925 0.8250
09.20.2012 2.0000 1.9400 1.8900            
09.19.2012 1.9500 1.9050 1.8675            
09.18.2012 1.9100 1.8725 1.8525            
09.17.2012 1.8850 1.8450 1.8500            
09.14.2012 1.8725 1.8275 1.8500 0.5675 1.5250 1.5050 1.3350 1.1725 0.8250
09.13.2012 1.8550 1.8125 1.8450            
09.12.2012 1.8400 1.8000 1.8400            
09.11.2012 1.8300 1.7700 1.8200            
09.10.2012 1.8300 1.7750 1.8550            
09.07.2012 1.8300 1.7750 1.8650 0.5650 1.5050 1.4850 1.3263 1.1625 0.8250
09.06.2012 1.8400 1.7750 1.8700            
09.05.2012 1.8200 1.7775 1.8700            
09.04.2012 1.8200 1.7775 1.8600            
08.31.2012 1.8200 1.7775 1.8400 0.5400 1.4950 1.4700 1.3113 1.1425 0.8275
08.30.2012 1.8575 1.8075 1.8400            
08.29.2012 1.8700 1.8100 1.8400            
08.28.2012 1.8525 1.8000 1.8200            
08.27.2012 1.8525 1.8025 1.8025            
08.24.2012 1.8525 1.8025 1.8000 0.5288 1.4400 1.3850 1.3013 1.1275 0.8275
08.23.2012 1.8525 1.8050 1.8000            
08.22.2012 1.8375 1.8050 1.8000            
08.21.2012 1.8375 1.8050 1.8000            
08.20.2012 1.8400 1.8050 1.8000            
08.17.2012 1.8700 1.8350 1.7925 0.5175 1.3875 1.3500 1.2813 1.1213 0.8250
08.16.2012 1.9000 1.8550 1.7900            
08.15.2012 1.8525 1.8125 1.7775            
08.14.2012 1.8525 1.8125 1.7750            
08.13.2012 1.8525 1.8200 1.7525            
08.10.2012 1.8550 1.8200 1.7500 0.5125 1.3675 1.2900 1.2713 1.1213 0.8250
08.09.2012 1.8500 1.8250 1.7500            
08.08.2012 1.8500 1.8250 1.7350            
08.07.2012 1.8000 1.7725 1.7100            
08.06.2012 1.7375 1.7125 1.6900            
08.03.2012 1.7100 1.6850 1.6900 0.5025 1.2650 1.2600 1.2188 1.1213 0.8250
08.02.2012 1.7000 1.6750 1.6800            
08.01.2012 1.7000 1.6750 1.6450            
07.31.2012 1.7050 1.6825 1.6450            
07.30.2012 1.7050 1.6850 1.6475            
07.27.2012 1.7050 1.6850 1.6700 0.4950 1.2550 1.2500 1.2188 1.1213 0.8250
07.26.2012 1.7175 1.6950 1.6700            
07.25.2012 1.7175 1.6950 1.6600            
07.24.2012 1.7175 1.6950 1.6225            
07.23.2012 1.7175 1.6950 1.6100            
07.20.2012 1.7175 1.6950 1.5900 0.4900 1.2550 1.2300 1.1050 1.1313 0.8300
07.19.2012 1.7175 1.6950 1.5850            
07.18.2012 1.7200 1.6975 1.5800            
07.17.2012 1.7200 1.7250 1.5800            
07.16.2012 1.7050 1.7000 1.5550            
07.13.2012 1.6800 1.6800 1.5500 0.4900 1.2125 1.1950 1.0700 1.1525 0.8400
07.12.2012 1.6650 1.6600 1.5450            
07.11.2012 1.6450 1.6400 1.5400            
07.10.2012 1.6400 1.6500 1.5400            
07.09.2012 1.6400 1.6600 1.5400            
07.06.2012 1.6400 1.6750 1.5325 0.4750 1.2125 1.1800 1.0700 1.1688 0.8700
07.05.2012 1.6400 1.6750 1.5275            
07.03.2012 1.6400 1.6750 1.5275            
07.02.2012 1.6400 1.6750 1.5275            
06.29.2012 1.6500 1.6750 1.5275 0.4750 1.2075 1.1800 1.0700 1.1688 0.8700
06.28.2012 1.6500 1.6750 1.5200            
06.27.2012 1.6525 1.6750 1.5200            
06.26.2012 1.6525 1.6750 1.5200            
06.25.2012 1.6400 1.6600 1.5200            
06.22.2012 1.6250 1.6350 1.5200 0.4725 1.2050 1.1650 1.0475 1.1775 0.8700
06.21.2012 1.6250 1.6275 1.5450            
06.20.2012 1.6200 1.6100 1.5450            
06.19.2012 1.6125 1.5725 1.5450            
06.19.2012 1.6125 1.5725 1.5450            
06.18.2012 1.6150 1.5725 1.5225            
06.15.2012 1.6150 1.5725 1.5400 0.4750 1.1900 1.1625 1.0250 1.1925 0.8850
06.14.2012 1.6450 1.5725 1.4550            
06.13.2012 1.7000 1.5650 1.4500            
06.12.2012 1.6500 1.5650 1.4325            
06.11.2012 1.6150 1.5225 1.4200            
06.08.2012 1.6150 1.5225 1.4175 0.4838 1.1900 1.1250 1.0250 1.2425 0.8850
06.07.2012 1.6500 1.5225 1.4100            
06.06.2012 1.6025 1.5225 1.4050            
06.05.2012 1.5800 1.5225 1.4100            
06.04.2012 1.5925 1.5325 1.4000            
06.01.2012 1.6500 1.5325 1.4000 0.4838 1.1800 1.0975 1.0250 1.2463 0.8950
05.31.2012 1.6200 1.5350 1.4000            
05.30.2012 1.6000 1.5275 1.4000            
05.29.2012 1.5700 1.5000 1.3925            
05.25.2012 1.5700 1.4700 1.3875 0.4888 1.1350 1.0750 1.0250 1.2713 0.9100
315 North Broadway | P.O. Box 455 | New Ulm, MN 56073