PRINT THIS PAGE
Who We Are | Member Services | Markets | Products | Dairy Policy | Newsroom
Email:
Password:
LOGIN HELP REGISTER HERE

 
USDA REPORTS: 
Dairy Products 
Milk Production 
Livestock Slaughter 

CME REPORTS:
Daily Dairy Report
Daily Settlement
Globex Futures

Markets
Markets

Support Prices
Effective:
11.1.08

 

Cheese:
Block: $1.1300
Barrel: $1.1000

  Butter:$1.0500  

Nonfat Dry Milk: $.8000

* Average Mkt Chicago Markets Central States Powder Market*
Report Date Block Barrel Butter Whey
Non-Hygro
(Mostly)
NFDM Powder
Avg. of Mostly
BtrMk
(Avg.)
WPC
(Mostly)
Lactose
(Mostly)
Central West
  0.0000 0.0075 0.0000 (0.0050) (0.0175) (0.0250) (0.0075) 0.0000 0.0000
02.03.2012 1.4850 1.4950 1.4925 0.7050 1.4075 1.3550 1.3175 1.5275 0.8600
02.02.2012 1.4850 1.4875 1.4925            
02.01.2012 1.4925 1.4900 1.4950            
01.31.2012 1.5100 1.4950 1.5050            
01.30.2012 1.5100 1.4950 1.5050            
01.27.2012 1.5100 1.4950 1.5500 0.7100 1.4250 1.3800 1.3250 1.5275 0.8600
01.26.2012 1.5050 1.4850 1.5550            
01.25.2012 1.5050 1.4850 1.5600            
01.24.2012 1.5050 1.4850 1.5600            
01.23.2012 1.5050 1.4850 1.5650            
01.20.2012 1.5050 1.5025 1.5700 0.7100 1.4300 1.3950 1.3250 1.5275 0.8600
01.19.2012 1.5450 1.5150 1.5775            
01.18.2012 1.5550 1.5250 1.5775            
01.17.2012 1.5950 1.5375 1.5950            
01.13.2012 1.5950 1.5500 1.6125 0.7075 1.4350 1.3900 1.3400 1.5250 0.8600
01.12.2012 1.5950 1.5800 1.6125            
01.11.2012 1.5950 1.5800 1.6275            
01.10.2012 1.5950 1.5800 1.6400            
01.09.2012 1.6000 1.5875 1.6400            
01.06.2012 1.6100 1.5900 1.6050 0.6925 1.4400 1.3850 1.3500 1.5150 0.8400
01.05.2012 1.6100 1.5850 1.6050            
01.04.2012 1.5800 1.5775 1.6000            
01.03.2012 1.5625 1.5800 1.6000            
12.30.2011 1.5625 1.5800 1.5950 0.6550 1.4450 1.4000 1.3500 1.4600 0.7700
12.29.2011 1.5625 1.5800 1.5950            
12.28.2011 1.5625 1.5600 1.5950            
12.27.2011 1.5625 1.5600 1.5950            
12.23.2011 1.5625 1.5600 1.5950 0.6475 1.4450 1.4000 1.3350 1.4600 0.7700
12.22.2011 1.5625 1.5600 1.5950            
12.21.2011 1.5625 1.5500 1.5950            
12.20.2011 1.5625 1.5450 1.5950            
12.19.2011 1.5625 1.5350 1.6025            
12.16.2011 1.5625 1.5350 1.6025 0.6425 1.4450 1.4000 1.3550 1.4600 0.7700
12.15.2011 1.5700 1.5375 1.6025            
12.14.2011 1.5875 1.5400 1.5900            
12.13.2011 1.6000 1.5550 1.6100            
12.12.2011 1.6350 1.5725 1.6200            
12.09.2011 1.6550 1.5725 1.6400 0.6350 1.4450 1.4000 1.3700 1.4600 0.7650
12.08.2011 1.6750 1.5700 1.6400            
12.07.2011 1.6850 1.6000 1.6400            
12.06.2011 1.6850 1.6400 1.6400            
12.05.2011 1.7325 1.6850 1.6325            
12.02.2011 1.7400 1.7125 1.6300 0.6325 1.4725 1.4113 1.3750 1.4600 0.7650
12.01.2011 1.7675 1.7125 1.6400            
11.30.2011 1.7700 1.7200 1.6575            
11.29.2011 1.8125 1.8150 1.6675            
11.28.2011 1.8125 1.8200 1.6600            
11.23.2011 1.7875 1.8000 1.6100 0.6275 1.4700 1.4150 1.3750 1.4550 0.7600
11.22.2011 1.8300 1.8500 1.6100            
11.21.2011 1.8300 1.8700 1.6300            
11.18.2011 1.8325 1.8700 1.6475 0.6225 1.4700 1.4050 1.3500 1.4450 0.7600
11.17.2011 1.9850 1.9950 1.6675            
11.16.2011 2.0000 2.0475 1.7100            
11.15.2011 2.0000 2.0500 1.7400            
11.14.2011 1.9600 2.0075 1.7400            
11.11.2011 1.9500 1.9800 1.7400 0.6200 1.4700 1.4450 1.3450 1.4375 0.7600
11.10.2011 1.8975 1.9300 1.7700            
11.09.2011 1.8975 1.9300 1.7900            
11.08.2011 1.9000 1.9300 1.8075            
11.07.2011 1.8775 1.9300 1.8150            
11.04.2011 1.8800 1.9200 1.8325 0.6125 1.4750 1.4300 1.3800 1.4350 0.7550
11.03.2011 1.8375 1.8600 1.8600            
11.02.2011 1.7925 1.8200 1.8775            
11.01.2011 1.7800 1.7800 1.8800            
10.31.2011 1.7725 1.7675 1.8800            
10.28.2011 1.7725 1.7675 1.8800 0.6075 1.4750 1.4300 1.3850 1.4350 0.7550
10.27.2011 1.7200 1.7700 1.8700            
10.26.2011 1.7200 1.7400 1.8700            
10.25.2011 1.6900 1.7100 1.8700            
10.24.2011 1.7325 1.7125 1.8700            
10.21.2011 1.7200 1.6900 1.8600 0.6075 1.4850 1.4450 1.3900 1.4350 0.7550
10.20.2011 1.7200 1.6950 1.8600            
10.19.2011 1.7200 1.7200 1.8600            
10.18.2011 1.7200 1.7200 1.8600            
10.17.2011 1.7125 1.7000 1.8525            
10.14.2011 1.6900 1.6900 1.8350 0.6050 1.4900 1.4575 1.3850 1.4350 0.7500
10.13.2011 1.6800 1.7300 1.8350            
10.12.2011 1.6800 1.7300 1.8200            
10.11.2011 1.7000 1.7200 1.8000            
10.10.2011 1.7650 1.7350 1.7800            
10.07.2011 1.7650 1.7850 1.7700 0.6000 1.5100 1.4750 1.3800 1.4400 0.7400
10.06.2011 1.7400 1.7300 1.7700            
10.05.2011 1.7250 1.6850 1.7575            
10.04.2011 1.7200 1.6650 1.7600            
10.03.2011 1.7200 1.6400 1.7600            
09.30.2011 1.7200 1.6400 1.7600 0.5875 1.5300 1.4850 1.3650 1.4800 0.6100
09.29.2011 1.7200 1.6700 1.7600            
09.28.2011 1.7175 1.6450 1.7600            
09.27.2011 1.7175 1.6450 1.7600            
09.26.2011 1.7300 1.6900 1.7600            
09.23.2011 1.7275 1.7075 1.7700 0.5875 1.5450 1.4900 1.3750 1.4850 0.6100
09.22.2011 1.7250 1.7000 1.7850            
09.21.2011 1.7125 1.6550 1.8000            
09.20.2011 1.7200 1.6500 1.8450            
09.19.2011 1.7400 1.6775 1.8750            
09.16.2011 1.7775 1.7200 1.9025 0.5775 1.5450 1.4900 1.4000 1.4950 0.6100
09.15.2011 1.7825 1.7200 1.9025            
09.14.2011 1.7825 1.7200 1.9025            
09.13.2011 1.7850 1.7400 1.9025            
09.12.2011 1.7850 1.7225 1.9125            
09.09.2011 1.7850 1.7200 1.9125 0.5700 1.5400 1.4950 1.4150 1.4950 0.6050
09.08.2011 1.7900 1.7200 1.9450            
09.07.2011 1.7900 1.7250 1.9950            
09.06.2011 1.7900 1.7575 1.9950            
09.02.2011 1.7900 1.7600 2.0050 0.5625 1.5250 1.4950 1.4200 1.5050 0.6050
09.01.2011 1.7900 1.7350 2.0700            
08.31.2011 1.7900 1.7300 2.0900            
08.30.2011 1.7900 1.7050 2.0900            
08.29.2011 1.7900 1.7075 2.0925            
08.26.2011 1.7900 1.7225 2.0925 0.5600 1.5700 1.5000 1.4600 1.5250 0.6050
08.25.2011 1.7800 1.7200 2.0925            
08.24.2011 1.7300 1.6925 2.0925            
08.23.2011 1.7800 1.7575 2.0925            
08.22.2011 1.8700 1.8625 2.0875            
08.19.2011 1.9000 1.8625 2.0875 0.5525 1.5850 1.5100 1.4750 1.5450 0.5950
08.18.2011 1.9075 1.8650 2.0875            
08.17.2011 2.0325 1.9900 2.0900            
08.16.2011 2.0400 2.0925 2.0900            
08.15.2011 2.0400 2.0950 2.0800            
08.12.2011 2.0250 2.0800 2.0725 0.5450 1.5900 1.5100 1.4750 1.5450 0.5900
08.11.2011 2.0550 2.0700 2.0425            
08.10.2011 2.1000 2.1350 2.0675            
08.09.2011 2.1000 2.1350 2.0700            
08.08.2011 2.1300 2.1350 2.1000            
08.05.2011 2.1325 2.1350 2.1025 0.5375 1.6000 1.5200 1.5000 1.5550 0.5850
08.04.2011 2.1325 2.1300 2.1025            
08.03.2011 2.1500 2.1300 2.1025            
08.02.2011 2.1500 2.1300 2.1025            
08.01.2011 2.1525 2.1300 2.1000            
07.29.2011 2.1550 2.1300 2.1000 0.5350 1.6300 1.5500 1.5550 1.5650 0.5750
07.28.2011 2.1550 2.1300 2.0950            
07.27.2011 2.1550 2.1300 2.0800            
07.26.2011 2.1550 2.1250 2.0600            
07.25.2011 2.1550 2.1250 2.0400            
07.22.2011 2.1550 2.1250 2.0400 0.5350 1.6550 1.5950 1.5650 1.5650 0.5650
07.21.2011 2.1450 2.1175 2.0350            
07.20.2011 2.1400 2.1150 2.0350            
07.19.2011 2.1400 2.1150 2.0350            
07.18.2011 2.1200 2.1100 2.0300            
07.15.2011 2.0575 2.1100 2.0300 0.5300 1.6600 1.6425 1.5650 1.5650 0.5500
07.14.2011 2.0025 2.1025 2.0300            
07.13.2011 2.0350 2.1025 2.0300            
07.12.2011 2.0550 2.1025 2.0300            
07.11.2011 2.0975 2.1025 2.0300            
07.08.2011 2.1100 2.1025 2.0300 0.5250 1.6800 1.6375 1.5650 1.5650 0.5400
07.07.2011 2.1100 2.1025 2.0350            
07.06.2011 2.1100 2.1000 2.0400            
07.05.2011 2.1225 2.1025 2.0400            
07.01.2011 2.1250 2.0975 2.0400 0.5200 1.6800 1.6375 1.5650 1.5650 0.4700
06.30.2011 2.1300 2.0875 2.0400            
06.29.2011 2.1300 2.0875 2.0300            
06.28.2011 2.1300 2.0775 2.0200            
06.27.2011 2.1300 2.0775 2.0200            
06.24.2011 2.1300 2.0775 2.0600 0.5100 1.6800 1.6375 1.5650 1.5650 0.4700
06.23.2011 2.1300 2.0675 2.0800            
06.22.2011 2.1300 2.0675 2.0850            
06.21.2011 2.1300 2.0675 2.1400            
06.20.2011 2.1300 2.0675 2.1400            
06.17.2011 2.1200 2.0675 2.1400 0.5075 1.6800 1.6350 1.5600 1.5650 0.4700
06.16.2011 2.1125 2.0775 2.1400            
06.15.2011 2.1100 2.0750 2.1400            
06.14.2011 2.1100 2.0725 2.1400            
06.13.2011 2.1100 2.0700 2.1400            
06.10.2011 2.1100 2.0675 2.1300 0.5050 1.6775 1.6300 1.5650 1.5450 0.4700
06.09.2011 2.1100 2.0675 2.1300            
06.08.2011 2.1125 2.0675 2.1000            
06.07.2011 2.1100 2.0500 2.1025            
06.06.2011 2.1100 2.0500 2.1250            
06.03.2011 2.0500 1.9600 2.1425 0.4975 1.6750 1.6520 1.5450 1.5400 0.4700
06.02.2011 1.9500 1.8875 2.1625            
06.01.2011 1.9050 1.8725 2.1625            
05.31.2011 1.8700 1.8700 2.1625            
05.27.2011 1.8100 1.8175 2.1800 0.4975 1.6600 1.6175 1.5450 1.5200 0.4700
05.26.2011 1.7875 1.7900 2.1800            
05.25.2011 1.7800 1.7550 2.1225            
05.24.2011 1.7400 1.7400 2.1225            
05.23.2011 1.7125 1.7125 2.0725            
05.20.2011 1.7075 1.7100 2.0700 0.4950 1.6600 1.6125 1.5400 1.5100 0.4650
05.19.2011 1.6900 1.6900 2.0700            
05.18.2011 1.6675 1.6625 2.0700            
05.17.2011 1.6550 1.6525 2.0750            
05.16.2011 1.6300 1.6450 2.0000            
05.13.2011 1.6225 1.6425 1.9500 0.4825 1.6450 1.6050 1.5300 1.5100 0.4650
05.12.2011 1.6200 1.6475 1.9250            
05.11.2011 1.6200 1.6525 1.9825            
05.10.2011 1.6475 1.6600 2.0400            
05.09.2011 1.6475 1.6600 2.0500            
05.06.2011 1.6475 1.6600 2.0950 0.4825 1.6150 1.6000 1.5300 1.4700 0.4550
05.05.2011 1.6500 1.6525 2.0950            
05.04.2011 1.6400 1.6400 2.0950            
05.03.2011 1.6350 1.6175 2.0875            
05.02.2011 1.6225 1.6175 2.0750            
04.29.2011 1.6125 1.6025 2.0750 0.4775 1.5850 1.5900 1.4925 1.4500 0.4550
04.28.2011 1.6050 1.5900 2.0500            
04.27.2011 1.6050 1.6100 2.0150            
04.26.2011 1.6000 1.5750 2.0025            
04.25.2011 1.6000 1.5800 2.0025            
04.20.2011 1.6000 1.5825 2.0000            
04.19.2011 1.6200 1.5825 2.0000            
04.18.2011 1.6275 1.6050 2.0000            
04.15.2011 1.6275 1.6250 2.0000 0.4425 1.5850 1.5700 1.4925 1.3450 0.4500
04.14.2011 1.6275 1.6300 1.9975            
04.13.2011 1.6275 1.5975 1.9975            
04.12.2011 1.6275 1.5900 1.9800            
04.11.2011 1.6000 1.5425 1.9725            
04.08.2011 1.5900 1.5400 1.9725 0.4425 1.6000 1.5600 1.4925 1.3450 0.4400
04.07.2011 1.5750 1.5100 1.9725            
04.06.2011 1.5775 1.5225 1.9725            
04.05.2011 1.5775 1.5225 1.9700            
04.04.2011 1.5775 1.5525 1.9700            
04.01.2011 1.5950 1.5725 1.9900 0.4425 1.6100 1.5600 1.4925 1.3150 0.4000
03.31.2011 1.6250 1.6050 2.0000            
03.30.2011 1.6325 1.6175 2.0000            
03.29.2011 1.6650 1.6250 2.0650            
03.28.2011 1.7000 1.6525 2.0800            
03.25.2011 1.6275 1.6400 2.0750 0.4350 1.6150 1.5650 1.4925 1.3150 0.4000
03.24.2011 1.6250 1.6400 2.0700            
03.23.2011 1.6250 1.6850 2.0600            
03.22.2011 1.6500 1.7000 2.0600            
03.21.2011 1.6500 1.7000 2.0600            
03.18.2011 1.6850 1.7000 2.0700 0.4150 1.6150 1.5650 1.5075 1.2900 0.3725
03.17.2011 1.6925 1.7000 2.1175            
03.16.2011 1.7150 1.7400 2.1175            
03.15.2011 1.8200 1.8500 2.1200            
03.14.2011 1.8800 1.9125 2.1200            
03.11.2011 2.0150 1.9650 2.1200 0.3975 1.6300 1.5800 1.5300 1.1850 0.3725
03.10.2011 2.0125 1.9650 2.1200            
03.09.2011 2.0125 1.9800 2.1200            
03.08.2011 2.0125 1.9800 2.1200            
03.07.2011 2.0200 1.9800 2.1200            
03.04.2011 2.0200 1.9800 2.1175 0.3975 1.6300 1.6100 1.5300 1.0800 0.3650
03.03.2011 2.0075 1.9800 2.1150            
03.02.2011 2.0000 1.9625 2.1150            
03.01.2011 1.9950 1.9525 2.0225            
02.28.2011 1.9925 1.9525 2.0200            
02.25.2011 1.9875 1.9500 2.0200 0.3938 1.6000 1.6200 1.5000 1.0750 0.3600
02.24.2011 1.9850 1.9500 2.0100            
02.23.2011 1.9850 1.9400 2.0050            
02.22.2011 1.9825 1.9450 2.0050            
02.18.2011 1.9550 1.9175 2.0050 0.3938 1.6000 1.5700 1.4000 1.0650 0.3600
02.17.2011 1.9500 1.9125 2.0300            
02.16.2011 1.9400 1.9025 2.0550            
02.15.2011 1.9375 1.9000 2.0650            
02.14.2011 1.9350 1.9000 2.0775            
02.11.2011 1.9150 1.9000 2.0900 0.3875 1.5450 1.4900 1.3950 1.0500 0.3600
02.10.2011 1.9125 1.9000 2.1000            
02.09.2011 1.9000 1.8325 2.1000            
02.08.2011 1.8700 1.8200 2.1000            
02.07.2011 1.8375 1.7900 2.1000            
315 North Broadway | P.O. Box 455 | New Ulm, MN 56073