PRINT THIS PAGE
Who We Are | Member Services | Markets | Products | Dairy Policy | Newsroom
Email:
Password:
LOGIN HELP REGISTER HERE

 

 
More MILC Links:
Dec. 2008 Federal Registry 
2008 MILC Handbook 
MILC spreadsheet model

USDA REPORTS: 
Dairy Products 
Milk Production 
Livestock Slaughter 

CME REPORTS:
Daily Dairy Report
Daily Settlement 
Class III 10-minute Quotes
Milk Options 
Globex Delayed Quotes

MILC Payments

MILC Payment Rates and Projections  

Note: Italicized print indicates projection
Projections based on CME futures as of  5/12/2010    

 Month / Year           Boston Class I
FY 2010 Actual Target Payment
October '09 15.60 16.94 0.6030
November 16.11 16.94 0.3735
December 17.24 16.94 0.0000
January '10 18.28 16.94 0.0000
February 18.09 16.94 0.0000
March 17.59 16.94 0.0000
April 16.47 16.94 0.2115
May 17.05 16.94 0.0000
June 18.45 16.94 0.0000
July 18.96 16.94 0.0000
August 19.25 16.98 0.0000
September 19.34 16.96 0.0000
FY 2011      
October '10 19.36 17.06 0.0000
November 19.38 17.06 0.0000
December 19.33 17.08 0.0000
January '11 19.15 17.24 0.0000
February 18.62 17.25 0.0000
March 18.26 17.25 0.0000
April 18.31 17.37 0.0000
May 18.00 17.37 0.0000
June 18.07 17.48 0.0000

 

 

 

 

 

 

 

 

 

 

 

            
       

 

 

 

Source: National Milk Producers Federation

315 North Broadway | P.O. Box 455 | New Ulm, MN 56073